Battleground Domination Statistics

Found a total of 82 record(s) across 5 page(s). Displaying result(s) 1-20.

# Name Job Guild W ▼ L T Bases ▲ Offensive Kill Defensive Kill ▼
1 AlexFox Archer None 0 0 0 0 0 0
2 Kamoteng Kahoy Novice None 0 0 0 0 0 0
3 MaxKoi Knight None 0 0 0 0 0 0
4 AlexPanda Merchant None 0 0 0 0 0 0
5 MaxCrow Knight None 0 0 0 0 0 0
6 LukitasSnow Monk None 0 0 0 0 0 0
7 Tezuka Archer None 0 0 0 0 0 0
8 MaxKoala Knight None 0 0 0 0 0 0
9 LunaHawk Novice None 0 0 0 0 0 0
10 AlexBadger Thief None 0 0 0 0 0 0
11 MaxPuma Knight None 0 0 0 0 0 0
12 LunaKoala Swordsman None 0 0 0 0 0 0
13 MaxMoth Knight None 0 0 0 0 0 0
14 AlexViper Acolyte None 0 0 0 0 0 0
15 MaxWolf Mage None 0 0 0 0 0 0
16 AlexCrow Thief None 0 0 0 0 0 0
17 LukitasShields Crusader None 0 0 0 0 0 0
18 MaxOtter Knight None 0 0 0 0 0 0
19 LunaRaven Novice None 0 0 0 0 0 0
20 AlexMantis Archer None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5


Copyright © 2026 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.