Battleground Domination Statistics

Found a total of 83 record(s) across 5 page(s). Displaying result(s) 41-60.

# Name Job Guild W ▼ L T Bases ▼ Offensive Kill Defensive Kill ▼
1 LunaCrow Novice None 0 0 0 0 0 0
2 MaxTiger Knight None 0 0 0 0 0 0
3 Tezuka Archer None 0 0 0 0 0 0
4 LunaLynx Novice None 0 0 0 0 0 0
5 AlexOwl Acolyte None 0 0 0 0 0 0
6 LunaOtter Acolyte None 0 0 0 0 0 0
7 AlexPanda Merchant None 0 0 0 0 0 0
8 AlexFox Archer None 0 0 0 0 0 0
9 Kamoteng Kahoy Novice None 0 0 0 0 0 0
10 AlexMantis Archer None 0 0 0 0 0 0
11 MaxOtter Knight None 0 0 0 0 0 0
12 MaxShark Knight None 0 0 0 0 0 0
13 AlexKoi Mage None 0 0 0 0 0 0
14 MaxWren Knight None 0 0 0 0 0 0
15 MaxRaven Knight None 0 0 0 0 0 0
16 LukitasSnow Monk None 0 0 0 0 0 0
17 LunaWolf Novice None 0 0 0 0 0 0
18 MaxBear Knight None 0 0 0 0 0 0
19 LukitasShields Crusader None 0 0 0 0 0 0
20 LunaOwl Novice None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5


Copyright © 2026 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.