Battleground Domination Statistics

Found a total of 100 record(s) across 5 page(s). Displaying result(s) 81-100.

# Name Job Guild W ▼ L T ▲ Bases ▼ Offensive Kill Defensive Kill
1 Kamoteng Kahoy Novice None 0 0 0 0 0 0
2 LunaHawk Novice None 0 0 0 0 0 0
3 AlexBadger Thief None 0 0 0 0 0 0
4 LukitasxPeke Novice None 0 0 0 0 0 0
5 MaxPuma Knight None 0 0 0 0 0 0
6 LunaMule Novice None 0 0 0 0 0 0
7 MaxKoala Knight None 0 0 0 0 0 0
8 MaxMoth Knight None 0 0 0 0 0 0
9 AlexViper Acolyte None 0 0 0 0 0 0
10 LukitasSnow Monk None 0 0 0 0 0 0
11 MaxWolf Mage None 0 0 0 0 0 0
12 LunaEagle Thief None 0 0 0 0 0 0
13 AlexCrow Thief None 0 0 0 0 0 0
14 EliOwl Acolyte None 0 0 0 0 0 0
15 LunaRaven Novice None 0 0 0 0 0 0
16 AlexMantis Archer None 0 0 0 0 0 0
17 Tezuka Archer None 0 0 0 0 0 0
18 MaxLynx Knight None 0 0 0 0 0 0
19 LunaKoi Swordsman None 0 0 0 0 0 0
20 MaxOtter Knight None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5


Copyright © 2026 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.