Battleground Skills Statistics

Found a total of 78 record(s) across 4 page(s). Displaying result(s) 41-60.

# Name Job Guild Heal Done ▼ Wrong Heal Done ▲ Support S. ▼ Wrong Support S. SP Used Spirit B. Used Zeny Used
1 MaxCrow Knight None 0 0 0 0 0 0 0
2 AlexFox Archer None 0 0 0 0 0 0 0
3 Kamoteng Kahoy Novice None 0 0 0 0 0 0 0
4 MaxKoi Knight None 0 0 0 0 0 0 0
5 LunaHawk Novice None 0 0 0 0 0 0 0
6 AlexBadger Thief None 0 0 0 0 0 0 0
7 MaxPuma Knight None 0 0 0 0 0 0 0
8 LukitasSongs Bard None 0 0 0 0 0 0 0
9 MaxKoala Knight None 0 0 0 0 0 0 0
10 AlexViper Acolyte None 0 0 0 0 0 0 0
11 MaxWolf Mage None 0 0 0 0 0 0 0
12 AlexCrow Thief None 0 0 0 0 0 0 0
13 LunaCobra Novice None 0 0 0 0 0 0 0
14 MaxMoth Knight None 0 0 0 0 0 0 0
15 LunaRaven Novice None 0 0 0 0 0 0 0
16 AlexMantis Archer None 0 0 0 0 0 0 0
17 MaxLynx Knight None 0 0 0 0 0 0 0
18 LukitasStorm Wizard None 0 0 0 0 0 0 0
19 MaxOtter Knight None 0 0 0 0 0 0 0
20 AlexPuma Thief None 0 0 0 0 0 0 0
1 | 2 | 3 | 4


Copyright © 2026 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.