Overall WoE Statistics

Found a total of 78 record(s) across 4 page(s). Displaying result(s) 41-60.

# Name Job Guild Best DMG ▼ DMG Done DMG Received Kill Death Heal Done ▼ Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny ▼ HP

SP

G

G

G

B

A

1 Tezuka Archer None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 MaxMantis Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 LunaLynx Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 AlexViper Acolyte None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 MaxWolf Mage None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 AlexCrow Thief None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 LunaCobra Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 MaxMoth Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 AlexKoala Mage None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 MaxHawk Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 AlexWolf Mage None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 LunaPuma Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 MaxBoar Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 AlexShark Thief None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 MaxBear Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 LukitasSnow Monk None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 MaxViper Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 LunaWolf Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 AlexBadger Thief None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 MaxPuma Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4


Copyright © 2026 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.