Overall WoE Statistics

Found a total of 79 record(s) across 4 page(s). Displaying result(s) 1-20.

# Name Job Guild Best DMG ▲ DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. ▼ Wrong Support S. SP Used Spirit B. Used Zeny HP ▼

SP

G

G

G

B

A

1 AlexDrake Acolyte None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 MaxFalcon Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 LunaTiger Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 MaxMule Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 AlexMantis Archer None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 MaxLynx Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 LukitasSaint Priest None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 MaxOtter Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 LunaRaven Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 AlexMoth Acolyte None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 AlexTiger Thief None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 LukitasShields Crusader None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 MaxDrake Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 LunaFalcon Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 AlexBoar Swordsman None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 AlexOwl Acolyte None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 LindaPriest Acolyte None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 MaxMantis Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 LunaLynx Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 AlexViper Acolyte None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4


Copyright © 2026 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.