Overall WoE Statistics

Found a total of 78 record(s) across 4 page(s). Displaying result(s) 41-60.

# Name Job Guild Best DMG ▼ DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used ▲ Spirit B. Used ▲ Zeny HP

SP

G

G

G

B

A

1 AlexMantis Archer None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 MaxOtter Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 AlexMule Thief None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 MaxMarten Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 MaxOwl Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 LunaFox Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 AlexBear Thief None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Testzz Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 LunaBear Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 AlexWolf Mage None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 LunaPuma Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 AlexKoala Mage None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 AlexMoth Acolyte None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MaxDrake Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 MaxRaven Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 MaxWren Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 MaxTiger Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 LukitasSaint Priest None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 LunaCrow Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 AlexHawk Mage None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4


Copyright © 2026 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.