Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5881-5900.
Item ID ▲ | Name | Type | SubType | Weight | Attack ▲ | Defense ▲ | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
14192 | Convex Mirror 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14193 | Blessing Scroll 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14194 | Lv10 Blessing Scroll Box 50 | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14195 | Adrenaline Rush Scroll 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14196 | Adrenaline Rush Scroll 50 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14197 | Assumptio Scroll 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14198 | Lv5 Assumptio Scroll Box 50 | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14199 | Aspersio Scroll 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14200 | Aspersio Scroll 50 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14201 | Steamed Scorpion 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14202 | Steamed Scorpion 50 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14203 | Wind Walk Scroll 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14204 | Wind Walk Scroll 50 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14205 | Dragon Breath Cocktail 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14206 | Dragon Breath Cocktail 50 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14207 | Field Manual Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14208 | Battle Manual 5 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14209 | Token of Siegfried 5 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14210 | Token of Siegfried 20 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14211 | Kafra Card 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12361 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.