Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2081-2100.
Item ID ▼ | Name | Type | SubType | Weight | Attack ▲ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
9011 | Rocker Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9010 | Baby Desert Wolf Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9009 | Savage Babe Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9008 | Hunter Fly Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9007 | Steel Chonchon Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9006 | Chonchon Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9005 | Picky Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9004 | Lunatic Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9003 | Poporing Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9002 | Drops Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9001 | Poring Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7999 | Spring Stanza22 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7998 | Spring Stanza21 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7997 | Spring Stanza20 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7996 | Spring Stanza19 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7995 | Spring Stanza18 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7994 | Spring Stanza17 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7993 | Spring Stanza16 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7992 | Spring Stanza15 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7991 | Spring Stanza14 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12624 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.