Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 6101-6120.
Item ID ▼ | Name | Type | SubType | Weight | Attack ▲ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
577 | Bag of Grain | Healing | None | 2 | 0 | 0 | 0 | 0 | No | No | |
576 | Prickly Fruit | Healing | None | 6 | 0 | 0 | 0 | 0 | No | No | |
575 | 2nd Anniversary Cake | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
574 | Egg | Healing | None | 3 | 0 | 0 | 0 | 0 | No | No | |
573 | Chocolate Drink | Healing | None | 15 | 0 | 0 | 0 | 0 | No | No | |
572 | Lucky Cookie | Healing | None | 3 | 0 | 0 | 0 | 0 | No | No | |
571 | Lucky Candy Cane | Healing | None | 4 | 0 | 0 | 0 | 0 | No | No | |
570 | Lucky Candy | Healing | None | 3 | 0 | 0 | 0 | 0 | No | No | |
569 | Novice Potion | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
568 | Lemon | Healing | None | 4 | 0 | 0 | 0 | 0 | No | No | |
567 | Shrimp | Healing | None | 4 | 0 | 0 | 0 | 0 | No | No | |
566 | Tom Yum Goong | Healing | None | 15 | 0 | 0 | 0 | 0 | No | No | |
565 | Vita500 | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
564 | Rice Ball | Healing | None | 3 | 0 | 0 | 0 | 0 | No | No | |
563 | Doublecrust Swiss Fondue | Healing | None | 15 | 0 | 0 | 0 | 0 | No | No | |
562 | Doublecrust Swiss Fondue | Healing | None | 15 | 0 | 0 | 0 | 0 | No | No | |
561 | White Chocolate | Healing | None | 8 | 0 | 0 | 0 | 0 | No | No | |
560 | Handmade White Chocolate | Healing | None | 8 | 0 | 0 | 0 | 0 | No | No | |
559 | Hand-made Chocolate | Healing | None | 8 | 0 | 0 | 0 | 0 | No | No | |
558 | Chocolate | Healing | None | 2 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12258 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.