Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 201-220.
Item ID ▲ | Name | Type ▼ | SubType | Weight | Attack ▲ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
716 | Red Gemstone | Etc | None | 3 | 0 | 0 | 0 | 0 | No | No | |
717 | Blue Gemstone | Etc | None | 3 | 0 | 0 | 0 | 0 | No | No | |
718 | Garnet | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
719 | Amethyst | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
720 | Aquamarine | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
721 | Emerald | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
722 | Pearl | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
723 | Ruby | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
724 | Cursed Ruby | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
725 | Sardonyx | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
726 | Sapphire | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
727 | Opal | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
728 | Topaz | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
729 | Zircon | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
730 | 1carat Diamond | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
731 | 2carat Diamond | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
732 | 3carat Diamond | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
733 | Cracked Diamond | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
734 | Red Frame | Etc | None | 20 | 0 | 0 | 0 | 0 | No | No | |
735 | Chung Jah | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12221 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.