Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2321-2340.
Item ID ▲ | Name | Type | SubType | Weight ▲ | Attack ▲ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5201 | 2nd Anniversary Party Hat | Armor | None | 30 | 0 | 3 | 0 | 0 | Yes | No | |
5202 | Pumpkin Hat | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No | |
5203 | Smiling Mask | Armor | None | 20 | 0 | 2 | 0 | 0 | No | No | |
5204 | Rudolf's Red Nose | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5205 | Emperor's Laurel Crown | Armor | None | 100 | 0 | 3 | 0 | 0 | Yes | No | |
5206 | Romantic White Flower | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5207 | Angel Blessing | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5208 | Rideword Hat | Armor | None | 30 | 0 | 2 | 0 | 1 | Yes | No | |
5209 | Love Dad Cap | Armor | None | 30 | 0 | 2 | 0 | 0 | Yes | No | |
5210 | Flapping Angel Wing | Armor | None | 30 | 0 | 1 | 0 | 0 | Yes | No | |
5211 | Dress Hat | Armor | None | 20 | 0 | 2 | 0 | 1 | Yes | No | |
5212 | Satellite Hairband | Armor | None | 100 | 0 | 3 | 0 | 1 | Yes | No | |
5213 | Sheila Hairnet | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No | |
5214 | Moonlight Flower Hat | Armor | None | 20 | 0 | 3 | 0 | 0 | Yes | No | |
5215 | Evolved Angel Wing | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
5216 | Evolved Evil Wing | Armor | None | 10 | 0 | 3 | 0 | 0 | Yes | No | |
5217 | Evolved Majestic Goat | Armor | None | 80 | 0 | 5 | 0 | 0 | Yes | No | |
5218 | Evolved Bunny Band | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
5219 | Evolved Drooping Cat | Armor | None | 50 | 0 | 1 | 0 | 0 | Yes | No | |
5220 | Evolved Pipe | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12934 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.