Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1641-1660.
Item ID ▲ | Name | Type | SubType | Weight | Attack ▲ | Defense | Range ▼ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4058 | Thara Frog Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4059 | Soldier Andre Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4060 | Goblin Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4061 | Cornutus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4062 | Anacondaq Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4063 | Caramel Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4064 | Zerom Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4065 | Kaho Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4066 | Orc Warrior Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4067 | Megalodon Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4068 | Scorpion Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4069 | Drainliar Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4070 | Eggyra Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4071 | Orc Zombie Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4072 | Golem Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4073 | Pirate Skeleton Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4074 | Bigfoot Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4075 | Argos Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4076 | Magnolia Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4077 | Phen Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13003 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.