Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1721-1740.
Item ID ▲ | Name | Type ▲ | SubType | Weight | Attack ▲ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4138 | Anubis Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4139 | Joker Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4140 | Abysmal Knight Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4141 | Evil Druid Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4142 | Doppelganger Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4143 | Orc Hero Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4144 | Osiris Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4145 | Berzebub Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4146 | Maya Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4147 | Baphomet Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4148 | Pharaoh Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4149 | Gargoyle Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4150 | Goat Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4151 | Gajomart Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4152 | Galapago Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4153 | Crab Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4154 | Dumpling Child Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4155 | Goblin Leader Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4156 | Goblin Steamrider Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4157 | Goblin Archer Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12895 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.