Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2001-2020.
Item ID ▲ | Name | Type | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4418 | Gazeti Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4419 | Ktullanux Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4420 | Muscipular Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4421 | Drosera Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4422 | Roween Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4423 | Galion Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4424 | Stapo Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4425 | Atroce Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4426 | Byorgue Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4427 | Sword Guardian Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4428 | Bow Guardian Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4429 | Salamander Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4430 | Ifrit Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4431 | Kasa Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4432 | Magmaring Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4433 | Imp Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4434 | Knocker Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4435 | Zombie Slaughter Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4436 | Ragged Zombie Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4437 | Hell Poodle Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12852 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.