Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2501-2520.
Item ID ▼ | Name | Type | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7511 | Rune of Darkness | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7510 | Valhalla's Flower | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7509 | Luxurious Keycard | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7508 | Allysia's Ring | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7507 | Solid Iron Piece | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7506 | Black Keycard | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7505 | Toy Key | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7504 | Power Device | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7503 | Man's Portrait | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7502 | James's Note | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7501 | K.H's Letter | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7500 | Woman's Portrait | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7499 | Family Portrait | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7498 | Rosimier Mansion Keys | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7497 | Metal Fragment | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7496 | Red Keycard | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7495 | Blue Keycard | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7494 | Luxurious Button | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7493 | Golden Key | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7492 | Yellow Keycard | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13256 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.