Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3241-3260.
Item ID ▼ | Name | Type | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
6167 | Steel Chonchon Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6166 | Chonchon Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6165 | Poison Spore Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6164 | Spore Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6163 | Savage Babe Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6162 | Peco Peco Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6161 | Picky Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6160 | Lunatic Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6159 | Poporing Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6158 | Drops Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6157 | Poring Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6156 | Approval Report | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6155 | Member Card | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6154 | Broken Horn Pipe | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6153 | Special Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6152 | Glittering Crystal | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6151 | Giant Bradium Fragment | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6150 | Key of The Mansion | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6149 | Simple Chocolate | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6148 | Eternity Of Chocolate | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12865 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.