Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3901-3920.
Item ID ▼ | Name | Type | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5153 | Angeling Hairpin | Armor | None | 70 | 0 | 3 | 0 | 0 | Yes | No | |
5152 | Chinese Crown | Armor | None | 200 | 0 | 2 | 0 | 0 | Yes | No | |
5151 | Note Headphones | Armor | None | 20 | 0 | 4 | 0 | 1 | Yes | No | |
5150 | Joker Jester | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5149 | Silver Tiara | Armor | None | 10 | 0 | 0 | 0 | 0 | Yes | No | |
5148 | Phrygian Cap | Armor | None | 50 | 0 | 0 | 0 | 0 | Yes | No | |
5147 | Baseball Cap | Armor | None | 20 | 0 | 3 | 0 | 0 | Yes | No | |
5146 | Elephant Hat | Armor | None | 50 | 0 | 0 | 0 | 0 | Yes | No | |
5145 | Carnival Jester | Armor | None | 10 | 0 | 0 | 0 | 0 | Yes | No | |
5144 | Gambler Hat | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No | |
5143 |
Notice: Undefined index: in /var/www/retro/lib/Flux.php on line 686 Unknown |
None | 0 | 0 | 0 | 0 | 0 | No | No | ||
5142 | Crescent Helm | Armor | None | 300 | 0 | 8 | 0 | 0 | Yes | No | |
5141 | Marionette Doll | Armor | None | 40 | 0 | 0 | 0 | 1 | Yes | No | |
5140 | Charming Ribbon | Armor | None | 40 | 0 | 1 | 0 | 1 | Yes | No | |
5139 | Hibiscus | Armor | None | 20 | 0 | 0 | 0 | 0 | No | No | |
5138 | Magic Eyes | Armor | None | 30 | 0 | 1 | 0 | 0 | Yes | No | |
5137 | Alice Doll | Armor | None | 50 | 0 | 0 | 0 | 1 | No | No | |
5136 | Louise's Santa Hat | Armor | None | 10 | 0 | 3 | 0 | 0 | Yes | No | |
5135 | Cyclop's Eye | Armor | None | 20 | 0 | 0 | 0 | 0 | No | No | |
5134 | Pumpkin-Head | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No |
Page generated in 0.13131 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.