Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4281-4300.
Item ID ▼ | Name | Type | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4310 | Panzer Goblin Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4309 | Parasite Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4308 | Tri Joint Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4307 | Beetle King Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4306 | Toad Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4305 | Turtle General Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4304 | Tamruan Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4303 | Giant Whisper Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4302 | Tao Gunka Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4301 | Killer Mantis Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4300 | Chimera Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4299 | Clock Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4298 | Creamy Fear Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4297 | Cruiser Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4296 | Cramp Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4295 | Kraben Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4294 | Quve Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4293 | Cookie Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4292 | Kobold Archer Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4291 | Kobold Leader Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.1301 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.