Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1981-2000.
Item ID | Name | Type | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4240 | Arclouze Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4241 | Arc Angeling Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4242 | Apocalipse Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4243 | Antonio Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4244 | Alarm Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4245 | Am Mut Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4246 | Assaulter Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4247 | Aster Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4248 | Ancient Mummy Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4249 | Ancient Worm Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4250 | Executioner Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4251 | Elder Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4252 | Alligator Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4253 | Alice Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4254 | Ogretooth Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4255 | Orc Lady Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4256 | Orc Archer Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4257 | Wild Rose Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4258 | Evil Nymph Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4259 | Wooden Golem Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13753 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.