Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 6121-6140.
Item ID | Name | Type | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
14608 | Manchu-Han Imperial Feast | Usable | None | 120 | 0 | 0 | 0 | 0 | No | No | |
14609 | Spoiled Cuisine | Usable | None | 30 | 0 | 0 | 0 | 0 | No | No | |
15000 | Bone Plate | Armor | None | 100 | 0 | 7 | 0 | 1 | Yes | No | |
15001 | Odin's Blessing | Armor | None | 0 | 0 | 10 | 0 | 0 | No | No | |
16134 | Frog King Hat Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16135 | Satanic Bone Helm Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16247 | Dragon Arhat Mask Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16248 | Tiger Arhat Mask Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16257 | Buddah Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16258 | HD Bradium 5 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16259 | HD Carnium 5 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16260 | HD Bradium 10 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16261 | HD Carnium 10 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16304 | Evil Incarnation | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16371 | Tw Aug Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16393 | HD Oridecon 5 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16394 | HD Oridecon 10 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16395 | HD Elunium 5 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16396 | HD Elunium 10 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16461 | Red Wing Hat Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.14202 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.