Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1021-1040.
Item ID | Name | Type | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5538 | Tucan Hat | Armor | None | 60 | 0 | 2 | 0 | 1 | No | No | |
5537 | Kwati Hat | Armor | None | 70 | 0 | 2 | 0 | 1 | No | No | |
5536 | Spare Card | Armor | None | 1 | 0 | 1 | 0 | 0 | No | No | |
5535 | Side Cap | Armor | None | 50 | 0 | 3 | 0 | 0 | Yes | No | |
5533 | Emperor Wreath | Armor | None | 80 | 0 | 3 | 0 | 1 | Yes | No | |
5532 | Pirate Dagger | Armor | None | 10 | 0 | 0 | 0 | 0 | Yes | No | |
5531 | Baby Dragon Hat | Armor | None | 10 | 0 | 1 | 0 | 1 | Yes | No | |
5530 | Raven Cap | Armor | None | 10 | 0 | 6 | 0 | 1 | Yes | No | |
5529 | Satanic Bone Helm | Armor | None | 60 | 0 | 6 | 0 | 1 | Yes | No | |
5528 | Frog King Hat | Armor | None | 50 | 0 | 4 | 0 | 1 | No | No | |
5527 | Lunatic Hat | Armor | None | 30 | 0 | 2 | 0 | 0 | Yes | No | |
5526 | Tanigumi Girl Doll | Armor | None | 30 | 0 | 4 | 0 | 0 | No | No | |
5525 | Flower Hat | Armor | None | 10 | 0 | 4 | 0 | 1 | Yes | No | |
5524 | Sakura Milk Tea Hat | Armor | None | 10 | 0 | 4 | 0 | 1 | Yes | No | |
5523 | Sakura Mist Hat | Armor | None | 10 | 0 | 4 | 0 | 1 | Yes | No | |
5522 | Fanta Zero Lemon Hat | Armor | None | 10 | 0 | 4 | 0 | 1 | Yes | No | |
5521 | Angry Mouth | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
5520 | Rabbit Earplugs | Armor | None | 40 | 0 | 0 | 0 | 1 | Yes | No | |
5519 | Peacock Feather | Armor | None | 80 | 0 | 4 | 0 | 1 | Yes | No | |
5518 | Gigantic Majestic Goat | Armor | None | 80 | 0 | 5 | 0 | 0 | Yes | No |
Page generated in 0.13253 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.