Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1481-1500.
Item ID | Name | Type | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
6097 | Pumpkin Pie | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6098 | Small Snow Flower | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6099 | Grilled Rice Cake | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6100 | Damp Darkness | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6101 | Attendance Card | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6102 | Report On Splendide | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6103 | Report On Manuk | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6104 | Big Cell | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6105 | Morning Dew | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6106 | Well Ripened Berry | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6107 | Sunset On The Rock | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6108 | Apple Pudding | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6109 | Plant Neutrient | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6110 | Vital Flower | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6111 | Mystic Stone | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6112 | Fresh Plant | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6113 | Vital Flower | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6114 | Flame Gemstone | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6115 | Bun | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6116 | Succubus Pet Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13281 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.