Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1521-1540.
Item ID ▲ | Name ▲ | Type | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
2752 | Praccsinos | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2753 | Beholder Ring | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2754 | Hallow Ring | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2755 | Clamorous Ring | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2756 | Chemical Ring | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2757 | Insecticide Ring | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2758 | Fischer Ring | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2759 | Decussate Ring | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2760 | Bloody Ring | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2761 | Satanic Ring | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2762 | Dragon Ring | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2763 | Neo Skull Ring | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2764 | Small Fishing Rod | Armor | None | 25 | 0 | 0 | 0 | 0 | No | No | |
2765 | Novice Figure | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2766 | Swordman Figure | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2767 | Acolyte Figure | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2768 | Mage Figure | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2769 | Archer Figure | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2770 | Thief Figure | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2771 | Merchant Figure | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12844 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.