Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 781-800.
Item ID ▲ | Name ▼ | Type | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1544 | Lunakaligo | Weapon | Mace | 70 | 110 | 0 | 1 | 3 | Yes | No | |
1545 | Novice Mace | Weapon | Mace | 0 | 57 | 0 | 1 | 3 | No | No | |
1546 | Glorious Morning Star | Weapon | Mace | 0 | 130 | 0 | 1 | 0 | Yes | No | |
1547 | Mace Of Madness | Weapon | Mace | 0 | 150 | 0 | 1 | 0 | No | No | |
1548 | Veteran Hammer | Weapon | Mace | 180 | 160 | 0 | 1 | 2 | Yes | No | |
1549 | Pile Bunker | Weapon | Mace | 350 | 450 | 0 | 1 | 0 | Yes | No | |
1550 | Book | Weapon | Book | 60 | 85 | 0 | 1 | 3 | Yes | No | |
1551 | Bible | Weapon | Book | 100 | 115 | 0 | 1 | 2 | Yes | No | |
1552 | Tablet | Weapon | Book | 80 | 125 | 0 | 1 | 1 | Yes | No | |
1553 | Book of Billows | Weapon | Book | 75 | 90 | 0 | 1 | 0 | Yes | No | |
1554 | Book of Mother Earth | Weapon | Book | 75 | 90 | 0 | 1 | 0 | Yes | No | |
1555 | Book of the Blazing Sun | Weapon | Book | 75 | 90 | 0 | 1 | 0 | Yes | No | |
1556 | Book of Gust of Wind | Weapon | Book | 75 | 90 | 0 | 1 | 0 | Yes | No | |
1557 | Book of the Apocalypse | Weapon | Book | 80 | 120 | 0 | 1 | 0 | Yes | No | |
1558 | Girl's Diary | Weapon | Book | 30 | 60 | 0 | 1 | 1 | Yes | No | |
1559 | Legacy of Dragon | Weapon | Book | 70 | 130 | 0 | 1 | 0 | Yes | No | |
1560 | Sage's Diary | Weapon | Book | 110 | 100 | 0 | 1 | 2 | Yes | No | |
1561 | Hardcover Book | Weapon | Book | 150 | 140 | 0 | 1 | 1 | Yes | No | |
1562 | Battlefield Textbook | Weapon | Book | 70 | 110 | 0 | 1 | 1 | No | No | |
1563 | Sage's Diary | Weapon | Book | 0 | 135 | 0 | 1 | 2 | No | No |
Page generated in 0.13627 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.