Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 21-40.
Item ID ▲ | Name | Type | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
521 | Aloe Leaflet | Healing | None | 2 | 0 | 0 | 0 | 0 | No | No | |
522 | Mastela Fruit | Healing | None | 3 | 0 | 0 | 0 | 0 | No | No | |
523 | Holy Water | Healing | None | 3 | 0 | 0 | 0 | 0 | No | No | |
525 | Panacea | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
526 | Royal Jelly | Healing | None | 15 | 0 | 0 | 0 | 0 | No | No | |
528 | Monster's Feed | Healing | None | 15 | 0 | 0 | 0 | 0 | No | No | |
529 | Candy | Healing | None | 3 | 0 | 0 | 0 | 0 | No | No | |
530 | Candy Cane | Healing | None | 4 | 0 | 0 | 0 | 0 | No | No | |
531 | Apple Juice | Healing | None | 4 | 0 | 0 | 0 | 0 | No | No | |
532 | Banana Juice | Healing | None | 4 | 0 | 0 | 0 | 0 | No | No | |
533 | Grape Juice | Healing | None | 4 | 0 | 0 | 0 | 0 | No | No | |
534 | Carrot Juice | Healing | None | 4 | 0 | 0 | 0 | 0 | No | No | |
535 | Pumpkin | Healing | None | 2 | 0 | 0 | 0 | 0 | No | No | |
536 | Ice Cream | Healing | None | 8 | 0 | 0 | 0 | 0 | No | No | |
537 | Pet Food | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
538 | Well-baked Cookie | Healing | None | 3 | 0 | 0 | 0 | 0 | No | No | |
539 | Piece of Cake | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
540 | Falcon Food | Healing | None | 5 | 0 | 0 | 0 | 0 | No | No | |
541 | PecoPeco Food | Healing | None | 5 | 0 | 0 | 0 | 0 | No | No | |
544 | Raw Fish | Healing | None | 3 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12652 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.