Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5221-5240.
Item ID ▲ | Name | Type | SubType ▼ | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
13514 | Wrench Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13515 | Grape Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13516 | Royal Jelly Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13517 | Yggdrasil Berry Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13518 | Weapon Card Pet Egg Scroll Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13519 | Armor Card Pet Egg Scroll Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13520 | Helmet Card Pet Egg Scroll Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13521 | Garment Card Pet Egg Scroll Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13522 | Shield Card Pet Egg Scroll Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13523 | Shoes Card Pet Egg Scroll Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13524 | Accessory Card Pet Egg Scroll Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13525 | Zeny Pet Egg Scroll Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13526 | Pet Egg Scroll Box 12 | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13527 | Pet Egg Scroll Box 13 | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13528 | Pet Egg Scroll Box 14 | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13529 | Pet Egg Scroll Box 15 | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13530 | Pet Egg Scroll Box 16 | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13531 | Light Red Potion Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13532 | Light Orange Potion Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13533 | Light Yellow Potion Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12877 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.