Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 521-540.
Item ID ▲ | Name | Type ▲ | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1185 | Violet Fear | Weapon | Two-Handed Sword | 220 | 275 | 0 | 1 | 2 | Yes | No | |
1186 | Death Guidance | Weapon | Two-Handed Sword | 200 | 200 | 0 | 1 | 2 | Yes | No | |
1187 | Glorious Claymore | Weapon | Two-Handed Sword | 0 | 220 | 0 | 1 | 0 | Yes | No | |
1188 | Veteran Sword | Weapon | Two-Handed Sword | 200 | 180 | 0 | 1 | 1 | Yes | No | |
1189 | Krasnaya | Weapon | Two-Handed Sword | 380 | 200 | 0 | 2 | 3 | Yes | No | |
1190 | Claymore | Weapon | Two-Handed Sword | 0 | 220 | 0 | 1 | 0 | No | No | |
1201 | Knife | Weapon | Dagger | 40 | 17 | 0 | 1 | 3 | Yes | No | |
1202 | Knife | Weapon | Dagger | 40 | 17 | 0 | 1 | 4 | Yes | No | |
1203 | Knife | Weapon | Dagger | 40 | 17 | 0 | 1 | 0 | Yes | No | |
1204 | Cutter | Weapon | Dagger | 50 | 30 | 0 | 1 | 3 | Yes | No | |
1205 | Cutter | Weapon | Dagger | 50 | 30 | 0 | 1 | 4 | Yes | No | |
1206 | Cutter | Weapon | Dagger | 50 | 30 | 0 | 1 | 0 | Yes | No | |
1207 | Main Gauche | Weapon | Dagger | 60 | 43 | 0 | 1 | 3 | Yes | No | |
1208 | Main Gauche | Weapon | Dagger | 60 | 43 | 0 | 1 | 4 | Yes | No | |
1209 | Main Gauche | Weapon | Dagger | 60 | 43 | 0 | 1 | 0 | Yes | No | |
1210 | Dirk | Weapon | Dagger | 50 | 59 | 0 | 1 | 2 | Yes | No | |
1211 | Dirk | Weapon | Dagger | 50 | 59 | 0 | 1 | 3 | Yes | No | |
1212 | Dirk | Weapon | Dagger | 50 | 59 | 0 | 1 | 0 | Yes | No | |
1213 | Dagger | Weapon | Dagger | 60 | 73 | 0 | 1 | 2 | Yes | No | |
1214 | Dagger | Weapon | Dagger | 60 | 73 | 0 | 1 | 3 | Yes | No |
Page generated in 0.12903 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.