Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5661-5680.
Item ID ▲ | Name | Type | SubType | Weight | Attack ▼ | Defense | Range ▼ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
13967 | W Doll Hat Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13970 | Iron Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13971 | Steel Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13972 | Coal Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13973 | Poison Bottle Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13974 | Fisherman Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13975 | Diary Magic Powder Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13976 | Mini Heart Magic Powder Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13977 | Freshman Magic Powder Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13978 | Kid Magic Powder Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13979 | Magic Magic Powder Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13980 | JJangu Magic Powder Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13981 | Diary Magic Powder Box 30 Days | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13982 | Mini Heart Magic Powder Box 30 Days | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13983 | Freshman Magic Powder Box 30 Days | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13984 | Kid Magic Powder Box 30 Days | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13985 | Magic Magic Powder Box 30 Days | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13986 | JJangu Magic Powder Box 30 Days | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13987 | Rough Oridecon 5 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13988 | Rough Oridecon 50 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13106 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.