Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1041-1060.
Item ID ▲ | Name | Type | SubType | Weight | Attack ▼ | Defense | Range | Slots ▼ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
2105 | Shield | Armor | None | 130 | 0 | 6 | 0 | 0 | Yes | No | |
2106 | Shield | Armor | None | 130 | 0 | 6 | 0 | 1 | Yes | No | |
2107 | Mirror Shield | Armor | None | 100 | 0 | 4 | 0 | 0 | Yes | No | |
2108 | Mirror Shield | Armor | None | 100 | 0 | 4 | 0 | 1 | Yes | No | |
2109 | Memory Book | Armor | None | 100 | 0 | 3 | 0 | 0 | Yes | No | |
2110 | Holy Guard | Armor | None | 140 | 0 | 5 | 0 | 0 | No | No | |
2111 | Sacred Mission | Armor | None | 160 | 0 | 5 | 0 | 0 | Yes | No | |
2112 | Novice Guard | Armor | None | 0.1 | 0 | 3 | 0 | 0 | No | No | |
2113 | Novice Shield | Armor | None | 100 | 0 | 3 | 0 | 1 | Yes | No | |
2114 | Stone Buckler | Armor | None | 150 | 0 | 3 | 0 | 1 | Yes | No | |
2115 | Valkyrja's Shield | Armor | None | 50 | 0 | 3 | 0 | 1 | Yes | No | |
2116 | Angelic Guard | Armor | None | 40 | 0 | 3 | 0 | 1 | Yes | No | |
2117 | Arm Guard | Armor | None | 15 | 0 | 5 | 0 | 0 | Yes | No | |
2118 | Arm Guard | Armor | None | 15 | 0 | 5 | 0 | 1 | Yes | No | |
2119 | Advanced Arm Guard | Armor | None | 15 | 0 | 4 | 0 | 0 | Yes | No | |
2120 | Advanced Arm Guard | Armor | None | 15 | 0 | 4 | 0 | 1 | Yes | No | |
2121 | Memory Book | Armor | None | 100 | 0 | 3 | 0 | 1 | Yes | No | |
2122 | Platinum Shield | Armor | None | 120 | 0 | 5 | 0 | 0 | Yes | No | |
2123 | Orleans's Server | Armor | None | 100 | 0 | 5 | 0 | 1 | Yes | No | |
2124 | Thorny Buckler | Armor | None | 100 | 0 | 5 | 0 | 1 | Yes | No |
Page generated in 0.12886 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.