Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1361-1380.
Item ID ▲ | Name | Type ▼ | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
2541 | Asprika | Armor | None | 40 | 0 | 5 | 0 | 0 | No | No | |
2542 | Flame Manteau of Naght Sieger | Armor | None | 7 | 0 | 4 | 0 | 1 | Yes | No | |
2543 | Sylphid Manteau | Armor | None | 0 | 0 | 9 | 0 | 0 | No | No | |
2544 | Leather of Tendrilion | Armor | None | 30 | 0 | 3 | 0 | 1 | Yes | No | |
2545 | Musika | Armor | None | 50 | 0 | 2 | 0 | 1 | Yes | No | |
2546 | Beach Manteau | Armor | None | 60 | 0 | 0 | 0 | 1 | Yes | No | |
2547 | Cheap Undershirt | Armor | None | 0 | 0 | 8 | 0 | 0 | Yes | No | |
2548 | Neo Muffler | Armor | None | 0 | 0 | 5 | 0 | 0 | No | No | |
2549 | Glorious Muffler | Armor | None | 0 | 0 | 0 | 0 | 0 | Yes | No | |
2550 | Fisher's Muffler | Armor | None | 20 | 0 | 0 | 0 | 0 | Yes | No | |
2551 | Crest of the Rider | Armor | None | 50 | 0 | 4 | 0 | 1 | Yes | No | |
2552 | Mithril Magic Manteau | Armor | None | 40 | 0 | 3 | 0 | 1 | Yes | No | |
2553 | Dragon Manteau | Armor | None | 100 | 0 | 5 | 0 | 1 | Yes | No | |
2554 | Nydhorgg's Shadow Garb | Armor | None | 40 | 0 | 5 | 0 | 1 | Yes | No | |
2601 | Ring | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2602 | Earring | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2603 | Necklace | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2604 | Glove | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2605 | Brooch | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2607 | Clip | Armor | None | 10 | 0 | 0 | 0 | 1 | No | No |
Page generated in 0.13164 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.