Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3161-3180.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|
6513 | Ice Amulet | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6514 | Wind Amulet | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6515 | Earth Amulet | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
7001 | Mould Powder | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7002 | Ogre Tooth | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7003 | Anolian Skin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7004 | Mud Lump | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7005 | Skull | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7006 | Wing of Red Bat | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7007 | Claw of Rat | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7008 | Stiff Horn | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7009 | Glitter Shell | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7010 | Tail of Steel Scorpion | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7011 | Claw of Monkey | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7012 | Tough Scalelike Stem | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7013 | Coral Reef | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7014 | Old Portrait | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7015 | Bookclip in Memory | Etc | None | 2 | 0 | 0 | 0 | 0 | No | No | |
7016 | Spoon Stub | Etc | None | 2 | 0 | 0 | 0 | 0 | No | No | |
7017 | Executioner's Mitten | Etc | None | 3 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.1245 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.