Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3741-3760.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|
7579 | Silk Handkerchief of Zhi Nu | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7580 | Black Marble | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7581 | Celebration Document | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7582 | Jewel of Destruction | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7583 | Evil Mind | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7584 | Guard's First Proof | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7585 | Guard's Second Proof | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7586 | Guard's Third Proof | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7587 | Guard's Fourth Proof | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7588 | IPOD Coupon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7589 | Lettered Moon Snack 01 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7590 | Lettered Moon Snack 02 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7591 | Lettered Moon Snack 03 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7592 | Lettered Moon Snack 04 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7593 | Lettered Moon Snack 05 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7594 | Sonia's Letter | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7595 | Special Sword | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7596 | Special Shield | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7597 | Magic Stone | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7603 | RO Party Invitation Ticket | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12431 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.