Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2121-2140.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|
7970 | Unwritten Letter1 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7969 | Weird Parchment4 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7968 | Weird Parchment3 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7967 | Weird Parchment2 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7966 | Weird Parchment1 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7965 | Treasure Map4 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7964 | Treasure Map3 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7963 | Treasure Map2 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7962 | Treasure Map1 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7961 | Weapon Exchange | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7960 | Ancient Silver Coin | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7959 | Ancient Gold Coin | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7958 | Lost Card4 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7957 | Lost Card3 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7956 | Lost Card2 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7955 | Lost Card1 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7954 | Summer Festival Ticket | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7953 | Gift Of Juliet | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7952 | Gift Of Lomi Ross | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7951 | Token Bag | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12146 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.