Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5161-5180.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|
13279 | Throwing Increase SP Potion (Medium) | Ammo | Throwable Item (Sling Item) | 4 | 0 | 0 | 0 | 0 | No | No | |
13280 | Throwing Increase SP Potion (Large) | Ammo | Throwable Item (Sling Item) | 8 | 0 | 0 | 0 | 0 | No | No | |
13281 | Throwing Concentrated White Potion Z | Ammo | Throwable Item (Sling Item) | 7 | 0 | 0 | 0 | 0 | No | No | |
13282 | Throwing Vitata 500 | Ammo | Throwable Item (Sling Item) | 5 | 0 | 0 | 0 | 0 | No | No | |
13283 | Throwing Ceromain Soup | Ammo | Throwable Item (Sling Item) | 5 | 0 | 0 | 0 | 0 | No | No | |
13284 | Throwing Savage Full Roast | Ammo | Throwable Item (Sling Item) | 5 | 0 | 0 | 0 | 0 | No | No | |
13285 | Throwing Cocktail Warg Blood | Ammo | Throwable Item (Sling Item) | 5 | 0 | 0 | 0 | 0 | No | No | |
13286 | Throwing Minor Stew | Ammo | Throwable Item (Sling Item) | 5 | 0 | 0 | 0 | 0 | No | No | |
13287 | Throwing Siroma Iced Tea | Ammo | Throwable Item (Sling Item) | 5 | 0 | 0 | 0 | 0 | No | No | |
13288 | Throwing Drosera Herb Salad | Ammo | Throwable Item (Sling Item) | 5 | 0 | 0 | 0 | 0 | No | No | |
13289 | Throwing Petite Tail Soup | Ammo | Throwable Item (Sling Item) | 5 | 0 | 0 | 0 | 0 | No | No | |
13290 | Throwing Black Mass | Ammo | Throwable Item (Sling Item) | 5 | 0 | 0 | 0 | 0 | No | No | |
13294 | Explosive Kunai | Ammo | Kunai | 3 | 50 | 0 | 0 | 0 | No | No | |
13300 | Huuma Wing Shuriken | Weapon | Fuuma Shuriken | 300 | 150 | 0 | 1 | 0 | Yes | No | |
13301 | Huuma Giant Wheel Shuriken | Weapon | Fuuma Shuriken | 250 | 50 | 0 | 1 | 3 | Yes | No | |
13302 | Huuma Giant Wheel Shuriken | Weapon | Fuuma Shuriken | 250 | 50 | 0 | 1 | 4 | Yes | No | |
13303 | Huuma Blaze Shuriken | Weapon | Fuuma Shuriken | 150 | 185 | 0 | 1 | 0 | Yes | No | |
13304 | Huuma Calm Mind | Weapon | Fuuma Shuriken | 155 | 112 | 0 | 1 | 2 | Yes | No | |
13305 | Brave Huuma Front Shuriken | Weapon | Fuuma Shuriken | 0 | 55 | 0 | 1 | 0 | Yes | No | |
13306 | Valorous Huuma Front Shuriken | Weapon | Fuuma Shuriken | 0 | 55 | 0 | 1 | 0 | Yes | No |
Page generated in 0.12526 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.