Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5581-5600.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|
13878 | Geffenia Card Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13879 | Owl Card Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13880 | Ghost Card Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13881 | Nightmare Card Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13882 | Curse Card Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13883 | Sleep Card Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13884 | Freeze Card Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13885 | Stun Card Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13886 | Silence Card Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13887 | Blind Card Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13888 | Chaos Card Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13889 | Elunium Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13890 | Oridecon Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13891 | Fire Converter Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13892 | Water Converter Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13893 | Wind Converter Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13894 | Earth Converter Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13895 | Starter Pack | Cash Shop Reward | None | 0 | 0 | 0 | 0 | 0 | No | No | |
13896 | Mimic Summoning 5 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13897 | Disguise Summoning 5 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12528 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.