Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2141-2160.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range ▲ | Slots | Refineable | For Sale ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|
5020 | Kafra Band | Armor | None | 50 | 0 | 3 | 0 | 0 | Yes | No | |
5021 | Grief for Greed | Armor | None | 120 | 0 | 4 | 0 | 0 | Yes | No | |
5022 | Hat of the Sun God | Armor | None | 240 | 0 | 4 | 0 | 0 | Yes | No | |
5023 | Parcel Hat | Armor | None | 100 | 0 | 0 | 0 | 0 | Yes | No | |
5024 | Cake Hat | Armor | None | 100 | 0 | 1 | 0 | 0 | Yes | No | |
5025 | Helm of Angel | Armor | None | 160 | 0 | 5 | 0 | 0 | Yes | No | |
5026 | Chef Hat | Armor | None | 30 | 0 | 1 | 0 | 0 | Yes | No | |
5027 | Mage Hat | Armor | None | 30 | 0 | 1 | 0 | 0 | Yes | No | |
5028 | Candle | Armor | None | 15 | 0 | 0 | 0 | 0 | Yes | No | |
5029 | Spore Hat | Armor | None | 90 | 0 | 3 | 0 | 0 | Yes | No | |
5030 | Panda Hat | Armor | None | 80 | 0 | 3 | 0 | 0 | Yes | No | |
5031 | Mine Hat | Armor | None | 150 | 0 | 4 | 0 | 0 | Yes | No | |
5032 | Sunday Hat | Armor | None | 80 | 0 | 1 | 0 | 0 | Yes | No | |
5033 | Raccoon Hat | Armor | None | 90 | 0 | 3 | 0 | 0 | Yes | No | |
5034 | Bulb Band | Armor | None | 50 | 0 | 0 | 0 | 0 | Yes | No | |
5035 | Poring Hat | Armor | None | 70 | 0 | 2 | 0 | 0 | Yes | No | |
5036 | Cross Hat | Armor | None | 25 | 0 | 1 | 0 | 0 | Yes | No | |
5037 | Nut Shell | Armor | None | 15 | 0 | 4 | 0 | 0 | No | No | |
5038 | Deviruchi Hat | Armor | None | 80 | 0 | 2 | 0 | 0 | Yes | No | |
5039 | Rainbow Eggshell | Armor | None | 40 | 0 | 4 | 0 | 0 | No | No |
Page generated in 0.12948 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.