Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2421-2440.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|
5301 | Victory Hairband | Armor | None | 10 | 0 | 0 | 0 | 0 | Yes | No | |
5302 | Flower Lily | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5303 | Flower Crown | Armor | None | 30 | 0 | 1 | 0 | 0 | Yes | No | |
5304 | Cap Of Blindness | Armor | None | 80 | 0 | 4 | 0 | 1 | Yes | No | |
5305 | Pirate Dagger | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5306 | Freya's Crown | Armor | None | 50 | 0 | 12 | 0 | 0 | No | No | |
5307 | Carmen Miranda's Hat | Armor | None | 40 | 0 | 3 | 0 | 0 | Yes | No | |
5308 | Brazil National Flag Hat | Armor | None | 30 | 0 | 3 | 0 | 1 | Yes | No | |
5309 | Wool Mask | Armor | None | 20 | 0 | 1 | 0 | 0 | Yes | No | |
5310 | Shining Electric Bulb Hairband | Armor | None | 10 | 0 | 3 | 0 | 1 | Yes | No | |
5311 | Large Hisbiscus | Armor | None | 10 | 0 | 1 | 0 | 1 | Yes | No | |
5312 | Ayothaya King's Hat | Armor | None | 10 | 0 | 5 | 0 | 1 | Yes | No | |
5313 | Diadem | Armor | None | 10 | 0 | 3 | 0 | 1 | Yes | No | |
5314 | Hockey Mask | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5315 | Observer | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5316 | Umbrella Hat | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
5317 | Fisherman's Hat | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
5318 | Poring Party Hat | Armor | None | 0 | 0 | 2 | 0 | 0 | Yes | No | |
5319 | Hello Mother Hat | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No | |
5320 | Champion Wreath | Armor | None | 50 | 0 | 4 | 0 | 0 | Yes | No |
Page generated in 0.1319 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.