Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2721-2740.
Item ID ▲ | Name | Type | SubType | Weight ▲ | Attack | Defense | Range | Slots | Refineable | For Sale ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|
5741 | Eternal Egg Shell | Armor | None | 0 | 0 | 1 | 0 | 0 | Yes | No | |
5742 | Rudolph Santa Hat | Armor | None | 40 | 0 | 5 | 0 | 0 | Yes | No | |
5770 | Splash Hat | Armor | None | 10 | 0 | 3 | 0 | 1 | Yes | No | |
5771 | Family Hat | Armor | None | 10 | 0 | 3 | 0 | 1 | Yes | No | |
5775 | Choco Donut In Mouth | Armor | None | 5 | 0 | 1 | 0 | 0 | No | No | |
5781 | Persika | Armor | None | 10 | 0 | 0 | 0 | 1 | No | No | |
5786 | Ancient Elven Ear | Armor | None | 20 | 0 | 1 | 0 | 0 | No | No | |
5788 | 3D Glasses | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5792 | Fish Pin | Armor | None | 10 | 0 | 3 | 0 | 0 | Yes | No | |
5793 | Ribbon Of Life | Armor | None | 0 | 0 | 2 | 0 | 0 | No | No | |
5794 | 3D Glasses | Armor | None | 0 | 0 | 1 | 0 | 0 | No | No | |
5796 | Cheer Scarf | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
5797 | Cheer Scarf2 | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
5798 | Cheer Scarf3 | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
5799 | Cheer Scarf4 | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
5800 | Blush of Groom | Armor | None | 5 | 0 | 0 | 0 | 0 | No | No | |
5801 | Red Tailed Ribbon | Armor | None | 10 | 0 | 5 | 0 | 0 | Yes | No | |
5802 | Upgraded Elephant Hat | Armor | None | 50 | 0 | 3 | 0 | 1 | Yes | No | |
5803 | Love Flower Hat | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
5804 | Pirate Eye Bandage | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12767 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.