Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3861-3880.
Item ID ▲ | Name | Type ▼ | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|
7772 | String | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7773 | Wat Badge | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7774 | Green Maiden Ticket | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7775 | Spring Rabbit Ticket | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7776 | Gym Pass | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7777 | Sealed Golden Box | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7778 | Sealed Silver Box | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7779 | Golden Key | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7780 | Silver Key | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7781 | Engrave Treasure Box | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7782 | Episode 13.1 Poporing Key | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7783 | Episode 13.2 Poring Key | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7784 | Free Coupon 1 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7785 | Free Coupon 2 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7786 | Free Coupon 3 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7787 | Free Coupon 4 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7788 | Free Coupon 5 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7789 | Free Coupon 6 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7790 | Free Coupon 7 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7791 | Free Coupon 8 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12151 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.