Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4101-4120.
Item ID ▲ | Name | Type | SubType | Weight ▲ | Attack | Defense | Range | Slots | Refineable | For Sale ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|
9019 | Dokebi Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9020 | Sohee Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9021 | Isis Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9022 | Green Petite Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9023 | Deviruchi Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9024 | Bapho Jr. Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9025 | Bongun Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9026 | Zealotus Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9027 | Alice Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9028 | Hard Rice Cake | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9029 | Christmas Goblin's Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9030 | Green Maiden Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9031 | Spring Rabbit Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9032 | Knife Goblin Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9033 | Flail Goblin Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9034 | Hammer Goblin Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9035 | Red Deleter Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9036 | Diabolic Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9037 | Wanderer Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9038 | New Year Doll Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13622 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.