Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4481-4500.
Item ID ▲ | Name | Type | SubType ▼ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|
12203 | Steamed Scorpion | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12204 | Dragon Breath Cocktail | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12205 | Hwergelmir's Tonic | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12206 | Cooked Nine Tail's Tails | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12207 | Stew Of Immortality | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12208 | Battle Manual | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12209 | Life Insurance | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12210 | Bubble Gum | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12211 | Kafra Card | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12212 | Giant Fly Wing | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12213 | Neuralizer | Delay Consume | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12214 | Convex Mirror | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12215 | LV10 Blessing Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12216 | LV10 Agil Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12217 | LV5 Aspersio Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12218 | LV5 Assumptio Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12219 | LV10 Wind Walker Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12220 | LV5 Adrenaline Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12221 | Megaphone | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12225 | Sweet Candy Cane | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12839 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.