Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4601-4620.
Item ID ▲ | Name | Type ▼ | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|
12326 | Large Firecracker | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
12327 | Charm Of Luck | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12328 | Charm Of Happiness | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12329 | Summon Male GameMaster Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12330 | Summon Female GameMaster Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12331 | Ginseng | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12332 | Fruit Juice | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12333 | Ancilla | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12334 | Treasure Edition Helm Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12335 | Grilled Delicious Skewer | Healing | None | 35 | 0 | 0 | 0 | 0 | No | No | |
12336 | Grilled Mushroom | Healing | None | 30 | 0 | 0 | 0 | 0 | No | No | |
12337 | Grilled Sausages | Healing | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12338 | Grilled Corn | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12339 | Treasure Edition Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12340 | Chewy Rice Powder | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12341 | Special Alloy Trap Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12342 | Manuk's Opportunity | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12343 | Manuk's Courage | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12344 | Pinguicula's Fruit Jam | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12345 | Luciola's Honey Jam | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12453 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.