Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5141-5160.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|
13259 | Fell Poison Kunai | Ammo | Kunai | 2 | 30 | 0 | 0 | 0 | No | No | |
13260 | Apple Bomb | Ammo | Throwable Item (Sling Item) | 0.1 | 0 | 0 | 0 | 0 | No | No | |
13261 | Coconut Bomb | Ammo | Throwable Item (Sling Item) | 0.1 | 0 | 0 | 0 | 0 | No | No | |
13262 | Melon Bomb | Ammo | Throwable Item (Sling Item) | 0.1 | 0 | 0 | 0 | 0 | No | No | |
13263 | Pineapple Bomb | Ammo | Throwable Item (Sling Item) | 0.1 | 0 | 0 | 0 | 0 | No | No | |
13264 | Banana Bomb | Ammo | Throwable Item (Sling Item) | 0.1 | 0 | 0 | 0 | 0 | No | No | |
13265 | Black Lump | Ammo | Throwable Item (Sling Item) | 5 | 0 | 0 | 0 | 0 | No | No | |
13266 | Hard Black Lump | Ammo | Throwable Item (Sling Item) | 5 | 0 | 0 | 0 | 0 | No | No | |
13267 | Extremely Hard Black Lump | Ammo | Throwable Item (Sling Item) | 5 | 0 | 0 | 0 | 0 | No | No | |
13268 | Mysterious Powder | Ammo | Throwable Item (Sling Item) | 1 | 0 | 0 | 0 | 0 | No | No | |
13269 | Throwing Boost 500 | Ammo | Throwable Item (Sling Item) | 1 | 0 | 0 | 0 | 0 | No | No | |
13270 | Throwing Full Swing K | Ammo | Throwable Item (Sling Item) | 5 | 0 | 0 | 0 | 0 | No | No | |
13271 | Throwing Mana Plus | Ammo | Throwable Item (Sling Item) | 5 | 0 | 0 | 0 | 0 | No | No | |
13272 | Throwing Cure Free | Ammo | Throwable Item (Sling Item) | 5 | 0 | 0 | 0 | 0 | No | No | |
13273 | Throwing Muramura M | Ammo | Throwable Item (Sling Item) | 1 | 0 | 0 | 0 | 0 | No | No | |
13274 | Throwing Falmons F | Ammo | Throwable Item (Sling Item) | 1 | 0 | 0 | 0 | 0 | No | No | |
13275 | Throwing Increase HP Potion (Small) | Ammo | Throwable Item (Sling Item) | 2 | 0 | 0 | 0 | 0 | No | No | |
13276 | Throwing Increase HP Potion (Medium) | Ammo | Throwable Item (Sling Item) | 4 | 0 | 0 | 0 | 0 | No | No | |
13277 | Throwing Increase HP Potion (Large) | Ammo | Throwable Item (Sling Item) | 8 | 0 | 0 | 0 | 0 | No | No | |
13278 | Throwing Increase SP Potion (Small) | Ammo | Throwable Item (Sling Item) | 2 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12957 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.