Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1601-1620.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range ▼ | Slots | Refineable | For Sale ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|
4018 | Andre Larva Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4019 | Hornet Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4020 | Familiar Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4021 | Rocker Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4022 | Spore Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4023 | Baby Desert Wolf Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4024 | Plankton Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4025 | Skeleton Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4026 | Female Thief Bug Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4027 | Kukre Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4028 | Tarou Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4029 | Wolf Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4030 | Mandragora Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4031 | Peco Peco Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4032 | Ambernite Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4033 | Poporing Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4034 | Wormtail Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4035 | Hydra Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4036 | Muka Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4037 | Snake Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13136 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.