Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1941-1960.
Item ID ▲ | Name | Type | SubType | Weight ▼ | Attack | Defense | Range | Slots | Refineable | For Sale ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|
4358 | Seyren Windsor Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4359 | Assassin Cross Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4360 | Eremes Guile Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4361 | MasterSmith Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4362 | Howard Alt-Eisen Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4363 | High Priest Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4364 | Margaretha Sorin Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4365 | High Wizard Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4366 | Kathryne Keyron Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4367 | Sniper Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4368 | Cecil Damon Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4369 | Venatu Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4370 | Dimik Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4371 | Archdam Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4372 | White Lady Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4373 | Green Maiden Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4374 | Vesper Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4375 | Orc Baby Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4376 | Lady Tanee Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4377 | Grove Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13387 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.