Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4241-4260.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense ▲ | Range | Slots | Refineable | For Sale ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|
11507 | Fanta Grape | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
11508 | Karada Meguricha | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
11509 | Black Tea Kochakaden | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
11510 | Coca Cola Zero | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
11511 | Diet Coca Cola | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
11512 | Coca Cola | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
11513 | Protect Neck Candy | Healing | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
11514 | Enriched Slim Pot | Healing | None | 5 | 0 | 0 | 0 | 0 | No | No | |
11515 | Coconut | Healing | None | 12 | 0 | 0 | 0 | 0 | No | No | |
11516 | Asai Fruit | Healing | None | 2 | 0 | 0 | 0 | 0 | No | No | |
11517 | Puri Potion | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
11518 | Blue Potion | Healing | None | 5 | 0 | 0 | 0 | 0 | No | No | |
11519 | Beef Toast | Healing | None | 4 | 0 | 0 | 0 | 0 | No | No | |
11520 | Mora Mandar | Healing | None | 2 | 0 | 0 | 0 | 0 | No | No | |
11521 | Pingui Berry Juice | Healing | None | 5 | 0 | 0 | 0 | 0 | No | No | |
11522 | Red Raffle Sap | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
11523 | Yellow Raffle Sap | Healing | None | 12 | 0 | 0 | 0 | 0 | No | No | |
11524 | White Raffle Sap | Healing | None | 14 | 0 | 0 | 0 | 0 | No | No | |
11525 | Mora HIp Tea | Healing | None | 15 | 0 | 0 | 0 | 0 | No | No | |
11526 | Rafflecino | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13556 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.