Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1881-1900.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|
12015 | Rusty Arrow Quiver | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No | |
12014 | Immaterial Arrow Quiver | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No | |
12013 | Shadow Arrow Quiver | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No | |
12012 | Crystal Arrow Quiver | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No | |
12011 | Stone Arrow Quiver | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No | |
12010 | Wind Arrow Quiver | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No | |
12009 | Silver Arrow Quiver | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No | |
12008 | Fire Arrow Quiver | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No | |
12007 | Oridecon Arrow Quiver | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No | |
12006 | Steel Arrow Quiver | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No | |
12005 | Iron Arrow Quiver | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No | |
12004 | Quiver | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No | |
12003 | Level 1 Teleport | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12002 | Level 5 Heal | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12001 | Level 3 Heal | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12000 | Level 5 Frost Diver | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11712 | Flower | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
11711 | Sakura Milk Tea | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
11710 | Sakura Mist | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
11709 | Fanta Zero Lemon | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13022 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.