Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 701-720.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|
1452 | Guisarme | Weapon | Two-Handed Spear | 100 | 84 | 0 | 3 | 3 | Yes | No | |
1453 | Guisarme | Weapon | Two-Handed Spear | 100 | 84 | 0 | 3 | 0 | Yes | No | |
1454 | Glaive | Weapon | Two-Handed Spear | 120 | 104 | 0 | 3 | 2 | Yes | No | |
1455 | Glaive | Weapon | Two-Handed Spear | 120 | 104 | 0 | 3 | 3 | Yes | No | |
1456 | Glaive | Weapon | Two-Handed Spear | 120 | 104 | 0 | 3 | 0 | Yes | No | |
1457 | Partizan | Weapon | Two-Handed Spear | 200 | 124 | 0 | 3 | 1 | Yes | No | |
1458 | Partizan | Weapon | Two-Handed Spear | 200 | 124 | 0 | 3 | 2 | Yes | No | |
1459 | Partizan | Weapon | Two-Handed Spear | 200 | 124 | 0 | 3 | 0 | Yes | No | |
1460 | Trident | Weapon | Two-Handed Spear | 120 | 150 | 0 | 3 | 2 | Yes | No | |
1461 | Trident | Weapon | Two-Handed Spear | 120 | 150 | 0 | 3 | 3 | Yes | No | |
1462 | Trident | Weapon | Two-Handed Spear | 120 | 150 | 0 | 3 | 0 | Yes | No | |
1463 | Halberd | Weapon | Two-Handed Spear | 250 | 165 | 0 | 3 | 1 | Yes | No | |
1464 | Halberd | Weapon | Two-Handed Spear | 250 | 165 | 0 | 3 | 2 | Yes | No | |
1465 | Halberd | Weapon | Two-Handed Spear | 250 | 165 | 0 | 3 | 0 | Yes | No | |
1466 | Crescent Scythe | Weapon | Two-Handed Spear | 250 | 180 | 0 | 3 | 0 | Yes | No | |
1467 | Bill Guisarme | Weapon | Two-Handed Spear | 100 | 183 | 0 | 3 | 0 | Yes | No | |
1468 | Zephyrus | Weapon | Two-Handed Spear | 200 | 170 | 0 | 3 | 0 | Yes | No | |
1469 | Longinus's Spear | Weapon | Two-Handed Spear | 250 | 180 | 0 | 3 | 0 | Yes | No | |
1470 | Brionac | Weapon | Two-Handed Spear | 300 | 190 | 0 | 3 | 0 | Yes | No | |
1471 | Hellfire | Weapon | Two-Handed Spear | 350 | 200 | 0 | 3 | 0 | Yes | No |
Page generated in 0.11751 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.