Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 981-1000.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|
1917 | Gentle Breeze Guitar | Weapon | Musical Instrument | 90 | 110 | 0 | 1 | 0 | Yes | No | |
1918 | Oriental Lute | Weapon | Musical Instrument | 120 | 150 | 0 | 1 | 0 | Yes | No | |
1919 | Bass Guitar | Weapon | Musical Instrument | 150 | 130 | 0 | 1 | 1 | Yes | No | |
1920 | Berserk Guitar | Weapon | Musical Instrument | 180 | 10 | 0 | 1 | 0 | Yes | No | |
1921 | Gun Moon Gom | Weapon | Musical Instrument | 0 | 120 | 0 | 1 | 0 | No | No | |
1922 | Oriental Lute | Weapon | Musical Instrument | 120 | 150 | 0 | 1 | 2 | Yes | No | |
1923 | Valorous Battlefield Guitar | Weapon | Musical Instrument | 0 | 50 | 0 | 1 | 0 | Yes | No | |
1924 | Brave Battlefield Guitar | Weapon | Musical Instrument | 0 | 50 | 0 | 1 | 0 | Yes | No | |
1925 | Cello | Weapon | Musical Instrument | 70 | 110 | 0 | 1 | 3 | Yes | No | |
1926 | Harp of Nepenthes | Weapon | Musical Instrument | 100 | 120 | 0 | 1 | 2 | Yes | No | |
1927 | Glorious Guitar | Weapon | Musical Instrument | 0 | 50 | 0 | 1 | 0 | Yes | No | |
1928 | Spirited Guitar | Weapon | Musical Instrument | 0 | 40 | 0 | 1 | 0 | No | No | |
1929 | Guitar | Weapon | Musical Instrument | 0 | 177 | 0 | 1 | 0 | No | No | |
1950 | Rope | Weapon | Whip | 40 | 45 | 0 | 2 | 3 | Yes | No | |
1951 | Rope | Weapon | Whip | 40 | 45 | 0 | 2 | 4 | Yes | No | |
1952 | Whip | Weapon | Whip | 30 | 80 | 0 | 2 | 2 | Yes | No | |
1953 | Whip | Weapon | Whip | 30 | 80 | 0 | 2 | 3 | Yes | No | |
1954 | Wire Whip | Weapon | Whip | 100 | 95 | 0 | 2 | 2 | Yes | No | |
1955 | Wire Whip | Weapon | Whip | 100 | 95 | 0 | 2 | 3 | Yes | No | |
1956 | Rante Whip | Weapon | Whip | 90 | 135 | 0 | 2 | 0 | Yes | No |
Page generated in 0.11994 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.